<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Idle Hacking</title>
	<atom:link href="http://www.idle-hacking.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.idle-hacking.com</link>
	<description>Ruby, XUL/Javascript, C/C++, and more...</description>
	<lastBuildDate>Tue, 11 May 2010 02:15:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>computer aided manufacturing</title>
		<link>http://www.idle-hacking.com/2010/05/computer-aided-manufacturing/</link>
		<comments>http://www.idle-hacking.com/2010/05/computer-aided-manufacturing/#comments</comments>
		<pubDate>Tue, 11 May 2010 02:08:12 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[CNC]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=830</guid>
		<description><![CDATA[There was a time when I worked with really big machines. I did work with computers, but only to draft the coordinates for my designs.   Back than I learned to love autocad, with all it&#8217;s amazing keyboard commands.   We would race to draft a design against the other team and still manage to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/05/70234_4.jpg"><img class="alignleft size-medium wp-image-831" title="70234_4" src="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/05/70234_4-300x224.jpg" alt="" width="300" height="224" /></a>There was a time when I worked with really big machines.</p>
<p>I did work with computers, but only to draft the coordinates for my designs.   Back than I learned to love autocad, with all it&#8217;s amazing keyboard commands.   We would race to draft a design against the other team and still manage to inc out a phone in pastic material.</p>
<p>In my spare time, I&#8217;d build bullet proof flowers extruded from a solid block of translucent plastic.</p>
<p style="text-align: center;"><span id="more-830"></span><br />
<a href="http://www.flickr.com/photos/10616564@N08/4597459990/"><img class="aligncenter" title="3D Plastic Flower" src="http://farm2.static.flickr.com/1136/4597459990_df4142fd0f.jpg" alt="" width="500" height="429" /></a></p>
<p>aluminum yo-yos&#8217;</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4596844785/"><img class="aligncenter" title="Aluminum Yo Yo" src="http://farm2.static.flickr.com/1386/4596844785_7efe33a106.jpg" alt="" width="360" height="425" /></a></p>
<p>I had some fun too with my CAD designs and the final products.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4596844713/"><img class="aligncenter" title="CAD design with product" src="http://farm2.static.flickr.com/1407/4596844713_4a7f58112e.jpg" alt="" width="500" height="356" /></a></p>
<p>Those 3D model&#8217;s were so fun to create.   AutoCAD back than was like VI today&#8230;  The difference was the result &#8211; a physical product vs the virtual product.  When I switched to VI material was no longer a limit, CPU, memory and disk became my physical limits, but mostly it was in what I could imagine.    Now a decade later or more later, I really wish I had that old P2 with AutoCAD and a CNC BridgePort mill near by&#8230;  Anyway, glad I took these pictures.</p>
<p><strong>Update</strong>:</p>
<p><a href="http://www.flickr.com/photos/10616564@N08/4592965676/"><img class="alignnone" title="Awesome Extruded 3D Flower" src="http://farm2.static.flickr.com/1320/4592965676_96b8a58e75.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2010/05/computer-aided-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art work</title>
		<link>http://www.idle-hacking.com/2010/05/art-work/</link>
		<comments>http://www.idle-hacking.com/2010/05/art-work/#comments</comments>
		<pubDate>Sun, 09 May 2010 19:26:18 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Art]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=824</guid>
		<description><![CDATA[I created a lot of art in my earlier life.  I finally extracted it from one of my old computers and now have some of it posted to flicker.  Here&#8217;s a few samples.]]></description>
			<content:encoded><![CDATA[<p>I created a lot of art in my earlier life.  I finally extracted it from one of my old computers and now have some of it posted to flicker.  Here&#8217;s a few samples.</p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4592965838/"><img class="aligncenter" title="flower" src="http://farm2.static.flickr.com/1070/4592965838_18dd7f8c15.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4592965754/"><img class="aligncenter" title="faces" src="http://farm5.static.flickr.com/4022/4592965754_b30400cfc6.jpg" alt="" width="429" height="500" /></a></p>
<p style="text-align: center;"><span id="more-824"></span><br />
<a href="http://www.flickr.com/photos/10616564@N08/4592346469/"><img class="aligncenter" title="abstract something" src="http://farm2.static.flickr.com/1269/4592346469_72f7122046.jpg" alt="" width="333" height="500" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4592965638/"><img class="aligncenter" title="desert water" src="http://farm4.static.flickr.com/3030/4592965638_f492a6e29a.jpg" alt="" width="500" height="500" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4592346257/"><img class="aligncenter" title="Green Dragon" src="http://farm2.static.flickr.com/1188/4592346257_2394ee623b.jpg" alt="" width="500" height="375" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4592345949/"><img class="aligncenter" title="white ghost" src="http://farm4.static.flickr.com/3505/4592345949_bc93b44423.jpg" alt="" width="400" height="400" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4592345917/"><img class="aligncenter" title="moon sky" src="http://farm5.static.flickr.com/4042/4592345917_8c2994120a.jpg" alt="" width="400" height="400" /></a></p>
<p style="text-align: center;"><a href="http://www.flickr.com/photos/10616564@N08/4592964996/"><img class="aligncenter" title="love view" src="http://farm5.static.flickr.com/4042/4592964996_8934a1cd96.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2010/05/art-work/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>JJ Singh&#8217;s Jewelry Store Goes Live!</title>
		<link>http://www.idle-hacking.com/2010/02/jj-singhs-jewelry-store-goes-live/</link>
		<comments>http://www.idle-hacking.com/2010/02/jj-singhs-jewelry-store-goes-live/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 04:04:37 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Life at work]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=820</guid>
		<description><![CDATA[It&#8217;s been a busy few months, following the release of the stickers store we have launch a new Jewelry store for JJ Singh &#8211; JJ Singh Jewelry. Let me know what you think!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a busy few months, following the release of the <a href="http://www.idle-hacking.com/2010/02/new-stickers-e-commerce-website-launch/">stickers store</a> we have launch a new Jewelry store for JJ Singh &#8211; <a href="http://www.jjsinghjewelry.com/">JJ Singh Jewelry</a>.</p>
<p><a href="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/02/Screen-shot-2010-02-17-at-11.01.37-PM-e1266465808881.png"><img class="aligncenter size-full wp-image-821" title="Screen shot 2010-02-17 at 11.01.37 PM" src="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/02/Screen-shot-2010-02-17-at-11.01.37-PM-e1266465808881.png" alt="" width="700" height="458" /></a></p>
<p>Let me know what you think!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2010/02/jj-singhs-jewelry-store-goes-live/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Stickers E-Commerce Website Launch</title>
		<link>http://www.idle-hacking.com/2010/02/new-stickers-e-commerce-website-launch/</link>
		<comments>http://www.idle-hacking.com/2010/02/new-stickers-e-commerce-website-launch/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:44:21 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Life at work]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[spree]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=815</guid>
		<description><![CDATA[We have just announced our new stickers store Wall2Wall Stickers.  Check it out, let me know what you think.  I would love to know if you see any glaring issues. To date we have had modest traffic and a few purchases in only the first 3 days of making the site available &#8211; we&#8217;re optimistic [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.captico.com">We have just announced</a> our new <a href="http://www.wall2wallstickers.com/">stickers store Wall2Wall Stickers</a>.  Check it out, let me know what you think.  I would love to know if you see any glaring issues.<br />
<a href="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/02/Screen-shot-2010-02-13-at-9.40.37-AM.png"><img class="aligncenter size-large wp-image-816" title="Screen shot 2010-02-13 at 9.40.37 AM" src="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/02/Screen-shot-2010-02-13-at-9.40.37-AM-1024x567.png" alt="" width="717" height="397" /></a><br />
To date we have had modest traffic and a few purchases in only the first 3 days of making the site available &#8211; we&#8217;re optimistic about the site.   We built it on the <a href="http://spreecommerce.com/">spree e-commerce platform</a> and have made some fairly major changes, but all in all have been very happy with the platform and are very much looking forward to the latest from  Spree Edge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2010/02/new-stickers-e-commerce-website-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webkit, Ruby and Gtk+</title>
		<link>http://www.idle-hacking.com/2010/02/webkit-ruby-and-gtk/</link>
		<comments>http://www.idle-hacking.com/2010/02/webkit-ruby-and-gtk/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 02:21:45 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=809</guid>
		<description><![CDATA[The ruby bindings for Gnome are really nice.  I&#8217;m amazed at how easy this was. Sure it&#8217;s not Chrome, but not bad for an embedded browser.  Oh and check out how simple this is: require 'webkit' win = Gtk::Window.new wv = Gtk::WebKit::WebView.new win.add(wv) win.show_all wv.open('http://www.google.com/') Gtk.main Try it out!    The bindings are on github.]]></description>
			<content:encoded><![CDATA[<p>The ruby bindings for Gnome are really nice.  I&#8217;m amazed at how easy this was.</p>
<p style="text-align: center;"><a href="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/02/Screen-shot-2010-02-08-at-9.08.55-PM1.png"><img class="size-full wp-image-811 aligncenter" title="Screen shot 2010-02-08 at 9.08.55 PM" src="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/02/Screen-shot-2010-02-08-at-9.08.55-PM1.png" alt="" width="614" height="473" /></a></p>
<p>Sure it&#8217;s not Chrome, but not bad for an embedded browser.  Oh and check out how simple this is:</p>
<pre lang="ruby">require 'webkit'
win = Gtk::Window.new
wv = Gtk::WebKit::WebView.new
win.add(wv)
win.show_all
wv.open('http://www.google.com/')
Gtk.main</pre>
<p>Try it out!    The <a href="http://github.com/danlucraft/rbwebkitgtk">bindings are on github</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2010/02/webkit-ruby-and-gtk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ruby and Time.now.httpdate</title>
		<link>http://www.idle-hacking.com/2010/01/ruby-and-time-now-httpdate/</link>
		<comments>http://www.idle-hacking.com/2010/01/ruby-and-time-now-httpdate/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 22:11:02 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Life at work]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=805</guid>
		<description><![CDATA[I keep running into this when I need a httpdate.  Make sure to always require &#8216;time&#8217; e.g. Time.now.httpdate -&#62; raises exception and require &#8216;time&#8217; Time.now.httpdate -&#62;Tue, 26 Jan 2010 22:10:45 GMT]]></description>
			<content:encoded><![CDATA[<p>I keep running into this when I need a httpdate.  Make sure to always require &#8216;time&#8217;</p>
<p>e.g.</p>
<p>Time.now.httpdate -&gt; raises exception</p>
<p>and</p>
<p>require &#8216;time&#8217;</p>
<p>Time.now.httpdate -&gt;Tue, 26 Jan 2010 22:10:45 GMT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2010/01/ruby-and-time-now-httpdate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Captico Webite</title>
		<link>http://www.idle-hacking.com/2010/01/updated-captico-webite/</link>
		<comments>http://www.idle-hacking.com/2010/01/updated-captico-webite/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:57:14 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Life at work]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=798</guid>
		<description><![CDATA[Our new business and our new website.  We build websites, market websites and make it easier for businesses to sell their goods online. Check us out.  Let me know what you think of the design and anything else!]]></description>
			<content:encoded><![CDATA[<p>Our new business and our new website.  We build websites, market websites and make it easier for businesses to sell their goods online.</p>
<p><a href="http://www.captico.com/"><img class="size-medium wp-image-799  alignnone" title="Screen shot 2010-01-19 at 8.53.35 PM" src="http://idle-hacking.s3.amazonaws.com/wp-content/uploads/2010/01/Screen-shot-2010-01-19-at-8.53.35-PM-300x185.png" alt="" width="300" height="185" /></a></p>
<p><a href="http://www.captico.com/"> Check us out</a>.  Let me know what you think of the design and anything else!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2010/01/updated-captico-webite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hex2rgb Javascript</title>
		<link>http://www.idle-hacking.com/2010/01/hex2rgb-javascript/</link>
		<comments>http://www.idle-hacking.com/2010/01/hex2rgb-javascript/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 01:58:06 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=790</guid>
		<description><![CDATA[While experimenting with canvas tag today I needed a good way to take a hex value and convert it to RGBA. I went searching and found some solutions, but nothing that really seemed complete. I wanted a single function that didn&#8217;t call eval or pollute the environment with globals&#8230; Maybe I could have looked harder [...]]]></description>
			<content:encoded><![CDATA[<p>While experimenting with canvas tag today I needed a good way to take a hex value and convert it to <abbr title="Red Green Blue Alpha">RGBA</abbr>.  I went searching and found some solutions, but nothing that really seemed complete.  I wanted a single function that didn&#8217;t call eval or pollute the environment with globals&#8230;  Maybe I could have looked harder but <a href="http://gist.github.com/277707">here is what I came up with</a>.</p>
<p><script src="http://gist.github.com/277707.js?file=hex2rgb.js"></script></p>
<p>I know hex values don&#8217;t include the alpha value in rgba &#8211; this function gets you the RGB values so you can mix in the alpha value.</p>
<p><strong>Update</strong>:<br />
<a href="http://www.dweebd.com/">Duncan</a> posted <a href="http://gist.github.com/278311">this solution</a> that is much better than mine!<br />
<script src="http://gist.github.com/278311.js?file=hex2rgb.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2010/01/hex2rgb-javascript/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I like Curb</title>
		<link>http://www.idle-hacking.com/2009/12/why-i-like-curb/</link>
		<comments>http://www.idle-hacking.com/2009/12/why-i-like-curb/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 00:07:36 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=785</guid>
		<description><![CDATA[Here&#8217;s an example of why I really enjoy using curb. Curl::Multi.get interface is just so easy.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an example of why I really enjoy using <a href="http://taf2.github.com/curb/">curb</a>.  Curl::Multi.get interface is just so easy.</p>
<p><script src="http://gist.github.com/260285.js"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2009/12/why-i-like-curb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Availability with Unicorn Zero Down Time Deploys</title>
		<link>http://www.idle-hacking.com/2009/12/high-availability-with-unicorn-zero-down-time-deploys/</link>
		<comments>http://www.idle-hacking.com/2009/12/high-availability-with-unicorn-zero-down-time-deploys/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:04:32 +0000</pubDate>
		<dc:creator>taf2</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[unicorn]]></category>

		<guid isPermaLink="false">http://www.idle-hacking.com/?p=781</guid>
		<description><![CDATA[If you have not heard of unicorn and you actively develop ruby applications for the web. It is no doubt well worth your time to check it out. Github has a very good write up about unicorn that is definitely worth reading. Let me first show you this quick video of deploying to our yet [...]]]></description>
			<content:encoded><![CDATA[<p>If you have not heard of <a href="http://unicorn.bogomips.org/">unicorn</a> and you actively develop ruby applications for the web.  It is no doubt well worth your time to check it out.  <a href="http://github.com/blog/517-unicorn">Github</a> has a very good write up about unicorn that is definitely worth reading.    Let me first show you this quick video of deploying to our yet to be released client site while <a href="http://www.joedog.org/index/siege-home">sieging</a>.   </p>
<p><object width="640" height="505"><param name="movie" value="http://www.youtube.com/v/lIjyFBp4xlw&#038;hl=en_US&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/lIjyFBp4xlw&#038;hl=en_US&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="505"></embed></object></p>
<p><span id="more-781"></span><br />
Now some important things to note, in the github write up they had the QUIT signal sent in the <a href="http://unicorn.bogomips.org/Unicorn/Configurator.html#M000086">before_fork</a>.   I am pretty certain that this is incorrect and it should be in the <a href="http://unicorn.bogomips.org/Unicorn/Configurator.html#M000085">after_fork</a>.  </p>
<p>Here is the unicorn configuration I am currently using:</p>
<p><script src="http://gist.github.com/258972.js"></script></p>
<p>Also, I have a custom spin script:</p>
<p><script src="http://gist.github.com/258973.js"></script></p>
<p>In the youtube video I use the reload action </p>
]]></content:encoded>
			<wfw:commentRss>http://www.idle-hacking.com/2009/12/high-availability-with-unicorn-zero-down-time-deploys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
